| 37 29 00S 143 37 30E (external link); 7623-3-2 (Windermere) 322488. 3 km W of Burrumbeet. Western Highway. | ![]() Lake Burrumbeet (Callender Bay & Mount Callender in foreground) | |
Ripon. | ||
Public land. Lake Burrumbeet. Excellent exposures in Lake Burrumbeet shore cliffs. | ||
Type 7: | Tuff ring and maar crater. | |
| Callender Bay is a small semi-circular bay forming the northwestern edge of Lake Burrumbeet. The bay opens to the southeast into the lake and occupies the site of one of several explosive eruption points which produced tuff and basaltic agglomerate. Tuff forms Mount Callender to the west and Stewarts Hill on the northeastern side of Callender Bay and these may also be eruption points. The tuff outcrops as shoreline cliffs around Callender Bay and Stewarts Point. Material weathered from the tuff forms gravels along the beaches here. There are excellent exposures of tuff beds showing crossbedding and bomb sag. Weathered basalt blocks and lumps of granite occur in the beach gravels - the granite apparently being brought to the surface as bombs during volcanic eruption. Overlying the pyroclastic rocks is a lava flow and basalt cliffs are exposed around Callender Bay. | ||
400+ m ; 15 m. | ||
National: | An outstanding example of pyroclastic bedding. God example of country rock carried to the surface by volcanic eruption. | |
Class 1: | The site relies on continued exposure of shoreline cliffs and beaches. Any activity e.g. raising lake level or engineering works that covered the shoreline features would ruin the geological values of the site. | |
![]() Callender Bay (Lake Burrumbeet) |