| Location: | 38 14 00S 143 47 30E (external link); 7621-1-3 (Ombersley) 443645. 20 km NE of Colac. Mount Gellibrand Road. Colac. | ![]() View to Mt Gellibrand. |
Land Tenure/Use: | Private land. Grazing and farm buildings, outcrop abundant at base. | |
Type 9: | Composite scoria cones overlying lava flows. A low and irregular dome of scoria resting on a lava shield with stony rise lava flows from the base. | |
261 m; 105 m. | ||
| Regional: | A clear and large scale example of the varied volcanic processes which have built the broad lava plains on the eastern edge of the Western District Plains. | |
Class 3: | This is not a sensitive site. Continuation of current land use or quarrying would not degrade the geological and geomorphological values of the site. | |
![]() Mt Gellibrand. |
This information has been obtained from the report:
|